Oceania Nations Cup Qualifying Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Tonga 21 5 2 14 23 68 -45
-
Papua New Guinea 20 8 3 9 48 37 +11
-
New Caledonia 20 8 1 11 61 38 +23
-
American Samoa 19 0 0 19 11 122 -111
-
Samoa 18 9 0 9 39 34 +5
-
Fiji 16 12 2 2 48 15 +33
-
Solomon Islands 16 11 3 2 42 18 +24
-
Vanuatu 16 7 3 6 41 27 +14
-
Tahiti 15 13 2 0 72 5 +67
-
Cook Islands 14 6 1 7 18 34 -16
-
Western Samoa 3 1 1 1 5 10 -5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Fiji 14 11 2 1 44 14 +30
-
Tahiti 12 11 1 0 59 4 +55
-
Samoa 12 7 0 5 26 21 +5
-
Solomon Islands 11 10 1 0 33 7 +26
-
Papua New Guinea 8 5 1 2 23 9 +14
-
New Caledonia 8 7 0 1 50 8 +42
-
Cook Islands 8 6 1 1 17 14 +3
-
Tonga 7 5 0 2 17 13 +4
-
Vanuatu 4 2 2 0 11 3 +8
-
Western Samoa 3 1 1 1 5 10 -5
-
American Samoa 2 0 0 2 1 19 -18
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
American Samoa 17 0 0 17 10 103 -93
-
Tonga 14 0 2 12 6 55 -49
-
New Caledonia 12 1 1 10 11 30 -19
-
Papua New Guinea 12 3 2 7 25 28 -3
-
Vanuatu 12 5 1 6 30 24 +6
-
Samoa 6 2 0 4 13 13 0
-
Cook Islands 6 0 0 6 1 20 -19
-
Solomon Islands 5 1 2 2 9 11 -2
-
Tahiti 3 2 1 0 13 1 +12
-
Fiji 2 1 0 1 4 1 +3