Pacific Games Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Fiji 16 9 3 4 60 17 +43
-
New Caledonia 16 14 1 1 76 5 +71
-
Solomon Islands 16 10 2 4 67 17 +50
-
Tahiti 15 9 2 4 56 16 +40
-
Tuvalu 14 3 2 9 17 72 -55
-
American Samoa 14 0 1 13 4 93 -89
-
Papua New Guinea 12 7 3 2 46 8 +38
-
Vanuatu 12 7 1 4 52 15 +37
-
Cook Islands 8 2 0 6 6 30 -24
-
Samoa 7 3 0 4 16 20 -4
-
Tonga 7 1 0 6 7 39 -32
-
Guam 5 1 1 3 4 21 -17
-
Kiribati 4 0 0 4 2 46 -44
-
Northern Mariana Islands 4 1 0 3 5 19 -14
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
New Caledonia 9 8 1 0 40 3 +37
-
Fiji 8 4 2 2 37 9 +28
-
American Samoa 8 0 1 7 3 46 -43
-
Tahiti 8 5 1 2 23 9 +14
-
Solomon Islands 7 5 0 2 29 7 +22
-
Papua New Guinea 6 4 1 1 18 3 +15
-
Tuvalu 5 1 0 4 4 34 -30
-
Vanuatu 5 3 1 1 20 6 +14
-
Cook Islands 4 1 0 3 4 15 -11
-
Samoa 4 3 0 1 15 6 +9
-
Guam 3 0 1 2 2 14 -12
-
Tonga 3 0 0 3 1 20 -19
-
Northern Mariana Islands 3 1 0 2 5 9 -4
-
Kiribati 2 0 0 2 2 34 -32
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Solomon Islands 9 5 2 2 38 10 +28
-
Tuvalu 9 2 2 5 13 38 -25
-
Fiji 8 5 1 2 23 8 +15
-
Tahiti 7 4 1 2 33 7 +26
-
Vanuatu 7 4 0 3 32 9 +23
-
New Caledonia 7 6 0 1 36 2 +34
-
American Samoa 6 0 0 6 1 47 -46
-
Papua New Guinea 6 3 2 1 28 5 +23
-
Cook Islands 4 1 0 3 2 15 -13
-
Tonga 4 1 0 3 6 19 -13
-
Samoa 3 0 0 3 1 14 -13
-
Guam 2 1 0 1 2 7 -5
-
Kiribati 2 0 0 2 0 12 -12
-
Northern Mariana Islands 1 0 0 1 0 10 -10