SAFF Championship Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
India 54 33 13 8 99 37 +62
-
Maldives 48 24 10 14 96 52 +44
-
Bangladesh 45 19 12 14 54 44 +10
-
Nepal 42 14 5 23 50 65 -15
-
Sri Lanka 38 12 6 20 44 63 -19
-
Pakistan 36 12 6 18 30 45 -15
-
Bhutan 28 1 1 26 15 102 -87
-
Afghanistan 26 12 4 10 48 41 +7
-
Kuwait 5 3 2 0 10 3 +7
-
Lebanon 4 3 1 0 7 1 +6
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
India 33 23 7 3 71 20 +51
-
Bangladesh 27 14 9 4 39 22 +17
-
Maldives 25 16 4 5 63 18 +45
-
Sri Lanka 21 10 3 8 35 24 +11
-
Nepal 19 8 0 11 22 24 -2
-
Pakistan 15 8 4 3 20 15 +5
-
Afghanistan 10 7 1 2 23 8 +15
-
Bhutan 7 0 0 7 5 34 -29
-
Kuwait 3 2 1 0 5 2 +3
-
Lebanon 3 2 1 0 3 0 +3
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Nepal 23 6 5 12 28 41 -13
-
Maldives 23 8 6 9 33 34 -1
-
Pakistan 21 4 2 15 10 30 -20
-
India 21 10 6 5 28 17 +11
-
Bhutan 21 1 1 19 10 68 -58
-
Bangladesh 18 5 3 10 15 22 -7
-
Sri Lanka 17 2 3 12 9 39 -30
-
Afghanistan 16 5 3 8 25 33 -8
-
Kuwait 2 1 1 0 5 1 +4
-
Lebanon 1 1 0 0 4 1 +3