South Pacific Games Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
New Caledonia 58 42 4 12 231 53 +178
-
Tahiti 55 39 4 12 251 49 +202
-
Fiji 49 30 8 11 206 68 +138
-
Papua New Guinea 43 13 8 22 137 89 +48
-
Solomon Islands 42 20 7 15 135 104 +31
-
Vanuatu 30 13 4 13 85 51 +34
-
Wallis & Futuna 24 5 0 19 24 108 -84
-
New Hebrides 22 7 3 12 46 62 -16
-
Tonga 15 4 2 9 26 48 -22
-
Tuvalu 13 2 2 9 15 75 -60
-
Guam 13 2 0 11 14 110 -96
-
Cook Islands 11 2 0 9 8 107 -99
-
American Samoa 11 1 0 10 8 86 -78
-
Western Samoa 7 1 1 5 10 27 -17
-
Kiribati 7 0 1 6 5 80 -75
-
Micronesia 4 0 0 4 0 52 -52
-
Samoa 4 2 0 2 9 8 +1
-
Niue 2 0 0 2 0 33 -33
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Tahiti 40 30 3 7 226 36 +190
-
Fiji 37 27 5 5 193 42 +151
-
New Caledonia 37 30 3 4 154 23 +131
-
Solomon Islands 21 15 4 2 111 24 +87
-
Papua New Guinea 21 13 3 5 118 22 +96
-
Vanuatu 9 7 1 1 33 4 +29
-
Tuvalu 7 2 2 3 12 15 -3
-
Wallis & Futuna 6 4 0 2 16 10 +6
-
Tonga 6 4 0 2 16 10 +6
-
New Hebrides 5 5 0 0 21 3 +18
-
Western Samoa 4 1 1 2 7 8 -1
-
Guam 3 2 0 1 11 22 -11
-
Cook Islands 3 2 0 1 6 3 +3
-
American Samoa 2 0 0 2 0 22 -22
-
Samoa 2 1 0 1 2 4 -2
-
Micronesia 1 0 0 1 0 18 -18
-
Kiribati 1 0 0 1 0 18 -18
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Papua New Guinea 22 0 5 17 19 67 -48
-
Solomon Islands 21 5 3 13 24 80 -56
-
New Caledonia 21 12 1 8 77 30 +47
-
Vanuatu 21 6 3 12 52 47 +5
-
Wallis & Futuna 18 1 0 17 8 98 -90
-
New Hebrides 17 2 3 12 25 59 -34
-
Tahiti 15 9 1 5 25 13 +12
-
Fiji 12 3 3 6 13 26 -13
-
Guam 10 0 0 10 3 88 -85
-
Tonga 9 0 2 7 10 38 -28
-
American Samoa 9 1 0 8 8 64 -56
-
Cook Islands 8 0 0 8 2 104 -102
-
Kiribati 6 0 1 5 5 62 -57
-
Tuvalu 6 0 0 6 3 60 -57
-
Western Samoa 3 0 0 3 3 19 -16
-
Micronesia 3 0 0 3 0 34 -34
-
Niue 2 0 0 2 0 33 -33
-
Samoa 2 1 0 1 7 4 +3