Tournoi de la Zone II Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Guinea 12 8 2 2 47 13 +34
-
Mali 12 5 4 3 28 17 +11
-
Gambia 9 3 1 5 12 25 -13
-
Senegal 9 3 4 2 28 13 +15
-
Guinea-Bissau 6 1 3 2 6 10 -4
-
Mauritania 6 0 0 6 2 45 -43
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Guinea 8 6 2 0 39 7 +32
-
Guinea-Bissau 5 1 3 1 5 7 -2
-
Gambia 5 3 1 1 10 7 +3
-
Senegal 5 3 1 1 24 7 +17
-
Mali 4 4 0 0 16 1 +15
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Mali 8 1 4 3 12 16 -4
-
Mauritania 6 0 0 6 2 45 -43
-
Gambia 4 0 0 4 2 18 -16
-
Senegal 4 0 3 1 4 6 -2
-
Guinea 4 2 0 2 8 6 +2
-
Guinea-Bissau 1 0 0 1 1 3 -2