FIFA World Cup Qualifying CAF Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Morocco 120 62 39 19 186 78 +108
-
Nigeria 116 62 36 18 190 87 +103
-
Tunisia 116 65 31 20 198 86 +112
-
Zambia 107 50 21 36 163 103 +60
-
Algeria 101 47 26 28 159 102 +57
-
Egypt 101 58 22 21 174 87 +87
-
Cameroon 99 59 24 16 167 74 +93
-
Ghana 94 46 25 23 145 74 +71
-
Ivory Coast 89 49 27 13 167 70 +97
-
Guinea 88 39 15 34 130 115 +15
-
Kenya 78 25 21 32 88 103 -15
-
Senegal 75 34 25 16 112 62 +50
-
Togo 75 24 20 31 78 96 -18
-
Sudan 74 18 21 35 69 114 -45
-
Angola 73 28 27 18 90 67 +23
-
Malawi 71 18 18 35 64 99 -35
-
Zimbabwe 71 22 18 31 67 89 -22
-
Liberia 71 20 13 38 54 100 -46
-
Congo 70 21 16 33 77 103 -26
-
Libya 67 25 15 27 71 73 -2
-
Burkina Faso 67 29 13 25 104 86 +18
-
Gabon 67 26 12 29 71 78 -7
-
South Africa 60 34 10 16 78 52 +26
-
Ethiopia 57 13 17 27 61 83 -22
-
DR Congo 56 25 14 17 91 61 +30
-
Namibia 55 14 13 28 52 96 -44
-
Uganda 52 19 12 21 48 63 -15
-
Benin 52 18 9 25 54 86 -32
-
Mali 52 20 15 17 66 57 +9
-
Sierra Leone 51 13 11 27 45 77 -32
-
Rwanda 49 11 11 27 46 65 -19
-
Tanzania 48 12 15 21 48 67 -19
-
Madagascar 47 15 11 21 54 62 -8
-
Mozambique 46 14 9 23 41 63 -22
-
Cape Verde 44 18 6 20 46 56 -10
-
Botswana 40 12 6 22 39 58 -19
-
Niger 38 12 6 20 42 67 -25
-
Zaire 32 16 7 9 54 35 +19
-
Equatorial Guinea 32 9 5 18 26 49 -23
-
Lesotho 30 3 12 15 18 54 -36
-
Gambia 30 7 6 17 30 48 -18
-
Mauritania 28 2 6 20 16 54 -38
-
Burundi 26 9 6 11 27 34 -7
-
Djibouti 25 2 3 20 14 96 -82
-
Mauritius 24 2 4 18 17 58 -41
-
Guinea-Bissau 24 5 10 9 19 33 -14
-
Chad 22 6 2 14 17 35 -18
-
Central African Republic 20 3 3 14 19 39 -20
-
Seychelles 20 0 2 18 8 68 -60
-
Swaziland 19 4 4 11 15 39 -24
-
Somalia 17 1 3 13 6 38 -32
-
São Tomé e Príncipe 14 2 1 11 6 35 -29
-
Comoros 14 3 4 7 13 25 -12
-
Eritrea 10 0 3 7 4 20 -16
-
South Sudan 8 0 4 4 3 15 -12
-
Eswatini 6 0 1 5 2 8 -6
-
Israel 4 3 1 0 11 4 +7
-
Upper Volta 4 1 2 1 4 4 0
-
Cyprus 2 0 1 1 2 7 -5
-
Dahomey 2 0 0 2 1 10 -9
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Morocco 60 44 13 3 119 22 +97
-
Nigeria 58 43 11 4 122 31 +91
-
Tunisia 58 42 13 3 127 27 +100
-
Zambia 54 38 8 8 112 37 +75
-
Egypt 51 43 6 2 120 28 +92
-
Algeria 50 32 11 7 105 41 +64
-
Cameroon 49 36 9 4 94 25 +69
-
Ghana 47 31 13 3 90 26 +64
-
Ivory Coast 45 34 7 4 114 24 +90
-
Guinea 44 29 7 8 88 41 +47
-
Kenya 39 20 13 6 52 30 +22
-
Togo 38 19 9 10 54 36 +18
-
Sudan 37 13 10 14 43 49 -6
-
Senegal 37 24 10 3 69 21 +48
-
Angola 36 21 12 3 62 26 +36
-
Congo 35 15 8 12 41 42 -1
-
Malawi 35 13 13 9 45 33 +12
-
Zimbabwe 35 16 11 8 42 29 +13
-
Liberia 35 14 9 12 36 31 +5
-
Burkina Faso 34 18 8 8 64 38 +26
-
Libya 33 19 9 5 56 25 +31
-
Gabon 33 20 9 4 51 28 +23
-
South Africa 30 22 4 4 47 18 +29
-
Ethiopia 29 11 9 9 48 33 +15
-
Namibia 27 8 8 11 30 36 -6
-
DR Congo 27 18 6 3 58 18 +40
-
Mali 27 15 8 4 47 22 +25
-
Sierra Leone 26 12 6 8 32 24 +8
-
Uganda 26 16 7 3 34 17 +17
-
Benin 26 14 5 7 35 31 +4
-
Tanzania 24 7 9 8 29 28 +1
-
Rwanda 24 7 8 9 33 26 +7
-
Mozambique 23 9 7 7 25 19 +6
-
Madagascar 23 11 8 4 34 20 +14
-
Cape Verde 22 12 3 7 26 20 +6
-
Niger 20 8 3 9 27 25 +2
-
Botswana 20 8 5 7 26 20 +6
-
Zaire 18 12 3 3 39 17 +22
-
Equatorial Guinea 16 9 2 5 16 14 +2
-
Lesotho 15 1 8 6 7 16 -9
-
Gambia 15 7 4 4 20 13 +7
-
Mauritania 14 2 3 9 11 19 -8
-
Burundi 13 5 4 4 15 14 +1
-
Djibouti 13 2 2 9 7 39 -32
-
Mauritius 12 2 1 9 10 27 -17
-
Guinea-Bissau 12 2 7 3 10 14 -4
-
Chad 11 4 0 7 11 18 -7
-
Swaziland 10 3 4 3 7 8 -1
-
Seychelles 10 0 1 9 5 27 -22
-
Central African Republic 9 2 1 6 5 13 -8
-
Somalia 8 1 2 5 3 15 -12
-
São Tomé e Príncipe 7 2 0 5 3 10 -7
-
Comoros 7 2 3 2 6 8 -2
-
Eritrea 5 0 3 2 2 5 -3
-
South Sudan 4 0 3 1 2 5 -3
-
Eswatini 3 0 1 2 0 3 -3
-
Israel 2 2 0 0 7 1 +6
-
Upper Volta 2 0 2 0 2 2 0
-
Cyprus 1 0 1 0 1 1 0
-
Dahomey 1 0 0 1 0 5 -5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Morocco 60 18 26 16 67 56 +11
-
Nigeria 58 19 25 14 68 56 +12
-
Tunisia 58 23 18 17 71 59 +12
-
Zambia 53 12 13 28 51 66 -15
-
Algeria 51 15 15 21 54 61 -7
-
Cameroon 50 23 15 12 73 49 +24
-
Egypt 50 15 16 19 54 59 -5
-
Ghana 47 15 12 20 55 48 +7
-
Guinea 44 10 8 26 42 74 -32
-
Ivory Coast 44 15 20 9 53 46 +7
-
Kenya 39 5 8 26 36 73 -37
-
Senegal 38 10 15 13 43 41 +2
-
Sudan 37 5 11 21 26 65 -39
-
Togo 37 5 11 21 24 60 -36
-
Angola 37 7 15 15 28 41 -13
-
Malawi 36 5 5 26 19 66 -47
-
Zimbabwe 36 6 7 23 25 60 -35
-
Liberia 36 6 4 26 18 69 -51
-
Congo 35 6 8 21 36 61 -25
-
Libya 34 6 6 22 15 48 -33
-
Gabon 34 6 3 25 20 50 -30
-
Burkina Faso 33 11 5 17 40 48 -8
-
South Africa 30 12 6 12 31 34 -3
-
DR Congo 29 7 8 14 33 43 -10
-
Ethiopia 28 2 8 18 13 50 -37
-
Namibia 28 6 5 17 22 60 -38
-
Uganda 26 3 5 18 14 46 -32
-
Benin 26 4 4 18 19 55 -36
-
Sierra Leone 25 1 5 19 13 53 -40
-
Rwanda 25 4 3 18 13 39 -26
-
Mali 25 5 7 13 19 35 -16
-
Tanzania 24 5 6 13 19 39 -20
-
Madagascar 24 4 3 17 20 42 -22
-
Mozambique 23 5 2 16 16 44 -28
-
Cape Verde 22 6 3 13 20 36 -16
-
Botswana 20 4 1 15 13 38 -25
-
Niger 18 4 3 11 15 42 -27
-
Equatorial Guinea 16 0 3 13 10 35 -25
-
Lesotho 15 2 4 9 11 38 -27
-
Gambia 15 0 2 13 10 35 -25
-
Zaire 14 4 4 6 15 18 -3
-
Mauritania 14 0 3 11 5 35 -30
-
Burundi 13 4 2 7 12 20 -8
-
Mauritius 12 0 3 9 7 31 -24
-
Guinea-Bissau 12 3 3 6 9 19 -10
-
Djibouti 12 0 1 11 7 57 -50
-
Chad 11 2 2 7 6 17 -11
-
Central African Republic 11 1 2 8 14 26 -12
-
Seychelles 10 0 1 9 3 41 -38
-
Somalia 9 0 1 8 3 23 -20
-
Swaziland 9 1 0 8 8 31 -23
-
São Tomé e Príncipe 7 0 1 6 3 25 -22
-
Comoros 7 1 1 5 7 17 -10
-
Eritrea 5 0 0 5 2 15 -13
-
South Sudan 4 0 1 3 1 10 -9
-
Eswatini 3 0 0 3 2 5 -3
-
Israel 2 1 1 0 4 3 +1
-
Upper Volta 2 1 0 1 2 2 0
-
Cyprus 1 0 0 1 1 6 -5
-
Dahomey 1 0 0 1 1 5 -4