FIFA World Cup Qualifying CONCACAF Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Costa Rica 168 91 36 41 293 160 +133
-
Mexico 165 105 36 24 391 114 +277
-
Honduras 149 62 38 49 243 188 +55
-
United States of America 146 77 34 35 254 154 +100
-
El Salvador 142 60 29 53 227 174 +53
-
Trinidad & Tobago 123 49 22 52 181 170 +11
-
Canada 120 56 32 32 194 125 +69
-
Jamaica 114 39 31 44 126 145 -19
-
Guatemala 107 44 26 37 185 136 +49
-
Panama 98 39 23 36 136 127 +9
-
Haiti 75 34 13 28 126 91 +35
-
Saint Vincent & the Grenadines 64 15 8 41 82 193 -111
-
Cuba 57 16 15 26 68 87 -19
-
Suriname 56 17 9 30 87 101 -14
-
Bermuda 42 16 11 15 85 65 +20
-
Barbados 40 10 6 24 37 78 -41
-
Antigua & Barbuda 40 14 7 19 67 69 -2
-
Saint Kitts & Nevis 38 15 8 15 73 66 +7
-
Netherlands Antilles 36 8 10 18 27 73 -46
-
Dominican Republic 33 12 6 15 52 51 +1
-
Belize 31 8 6 17 38 66 -28
-
Grenada 29 8 4 17 49 56 -7
-
Guyana 28 6 5 17 32 69 -37
-
Nicaragua 27 11 1 15 43 46 -3
-
Saint Lucia 26 7 2 17 35 66 -31
-
Dominica 26 4 5 17 22 67 -45
-
Puerto Rico 25 8 8 9 39 34 +5
-
Aruba 22 5 2 15 28 65 -37
-
Cayman Islands 22 1 6 15 9 56 -47
-
US Virgin Islands 21 3 2 16 9 96 -87
-
Bahamas 20 4 4 12 21 66 -45
-
Curaçao 20 8 6 6 42 25 +17
-
Anguilla 18 1 3 14 5 75 -70
-
British Virgin Islands 18 0 5 13 8 61 -53
-
Montserrat 15 2 3 10 19 56 -37
-
Turks & Caicos Islands 15 1 2 12 7 69 -62
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Mexico 88 72 13 3 273 37 +236
-
Costa Rica 85 62 17 6 190 56 +134
-
Honduras 78 43 18 17 150 75 +75
-
United States of America 72 54 11 7 172 51 +121
-
El Salvador 70 36 15 19 139 77 +62
-
Trinidad & Tobago 62 31 12 19 117 59 +58
-
Canada 60 37 13 10 116 50 +66
-
Jamaica 57 26 16 15 78 51 +27
-
Guatemala 51 29 13 9 117 49 +68
-
Panama 49 25 17 7 72 33 +39
-
Haiti 39 18 9 12 68 36 +32
-
Saint Vincent & the Grenadines 32 11 2 19 46 62 -16
-
Cuba 26 11 7 8 49 31 +18
-
Suriname 25 10 6 9 50 32 +18
-
Bermuda 21 9 8 4 46 21 +25
-
Barbados 20 5 3 12 17 31 -14
-
Antigua & Barbuda 20 9 4 7 35 23 +12
-
Saint Kitts & Nevis 19 8 6 5 42 27 +15
-
Dominican Republic 17 7 3 7 27 20 +7
-
Netherlands Antilles 16 5 7 4 17 11 +6
-
Grenada 15 5 2 8 34 25 +9
-
Belize 15 4 3 8 21 27 -6
-
Guyana 14 5 1 8 23 30 -7
-
Saint Lucia 13 5 1 7 23 30 -7
-
Puerto Rico 13 5 5 3 28 13 +15
-
Nicaragua 13 5 1 7 17 17 0
-
Dominica 13 1 4 8 12 33 -21
-
Aruba 11 3 0 8 13 33 -20
-
Cayman Islands 11 1 3 7 7 27 -20
-
Bahamas 10 2 2 6 11 31 -20
-
US Virgin Islands 10 1 1 8 5 42 -37
-
Curaçao 10 4 3 3 19 11 +8
-
British Virgin Islands 9 0 2 7 6 27 -21
-
Anguilla 8 0 1 7 1 39 -38
-
Montserrat 8 1 2 5 12 28 -16
-
Turks & Caicos Islands 8 1 1 6 5 37 -32
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Costa Rica 83 29 19 35 103 104 -1
-
Mexico 77 33 23 21 118 77 +41
-
United States of America 74 23 23 28 82 103 -21
-
El Salvador 72 24 14 34 88 97 -9
-
Honduras 71 19 20 32 93 113 -20
-
Trinidad & Tobago 61 18 10 33 64 111 -47
-
Canada 60 19 19 22 78 75 +3
-
Jamaica 57 13 15 29 48 94 -46
-
Guatemala 56 15 13 28 68 87 -19
-
Panama 49 14 6 29 64 94 -30
-
Haiti 36 16 4 16 58 55 +3
-
Saint Vincent & the Grenadines 32 4 6 22 36 131 -95
-
Cuba 31 5 8 18 19 56 -37
-
Suriname 31 7 3 21 37 69 -32
-
Bermuda 21 7 3 11 39 44 -5
-
Netherlands Antilles 20 3 3 14 10 62 -52
-
Antigua & Barbuda 20 5 3 12 32 46 -14
-
Barbados 20 5 3 12 20 47 -27
-
Saint Kitts & Nevis 19 7 2 10 31 39 -8
-
Dominican Republic 16 5 3 8 25 31 -6
-
Belize 16 4 3 9 17 39 -22
-
Guyana 14 1 4 9 9 39 -30
-
Nicaragua 14 6 0 8 26 29 -3
-
Grenada 14 3 2 9 15 31 -16
-
Saint Lucia 13 2 1 10 12 36 -24
-
Dominica 13 3 1 9 10 34 -24
-
Puerto Rico 12 3 3 6 11 21 -10
-
Aruba 11 2 2 7 15 32 -17
-
Cayman Islands 11 0 3 8 2 29 -27
-
US Virgin Islands 11 2 1 8 4 54 -50
-
Bahamas 10 2 2 6 10 35 -25
-
Anguilla 10 1 2 7 4 36 -32
-
Curaçao 10 4 3 3 23 14 +9
-
British Virgin Islands 9 0 3 6 2 34 -32
-
Montserrat 7 1 1 5 7 28 -21
-
Turks & Caicos Islands 7 0 1 6 2 32 -30