UEFA European Nations Cup Qualifying Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
France 10 5 2 3 28 16 +12
-
Denmark 9 4 3 2 22 15 +7
-
Republic of Ireland 8 3 2 3 11 16 -5
-
Czechoslovakia 8 4 2 2 18 8 +10
-
Yugoslavia 8 4 2 2 15 9 +6
-
Hungary 8 4 2 2 15 12 +3
-
Spain 8 6 1 1 23 7 +16
-
Portugal 7 4 0 3 12 13 -1
-
Bulgaria 7 3 1 3 8 10 -2
-
Soviet Union 6 4 2 0 11 4 +7
-
Romania 6 2 0 4 6 14 -8
-
East Germany 6 1 2 3 9 12 -3
-
Austria 6 2 1 3 12 14 -2
-
Sweden 6 2 3 1 8 7 +1
-
Luxembourg 5 1 3 1 8 8 0
-
Turkey 4 1 0 3 2 10 -8
-
Norway 4 0 1 3 3 9 -6
-
Poland 4 0 0 4 2 11 -9
-
Netherlands 4 1 2 1 6 5 +1
-
Northern Ireland 4 2 1 1 5 2 +3
-
Italy 4 2 1 1 8 3 +5
-
Greece 2 0 1 1 2 8 -6
-
Iceland 2 0 1 1 3 5 -2
-
England 2 0 1 1 3 6 -3
-
Malta 2 0 0 2 2 9 -7
-
Wales 2 0 1 1 2 4 -2
-
Belgium 2 0 0 2 2 4 -2
-
Switzerland 2 0 1 1 2 4 -2
-
Albania 2 1 0 1 1 4 -3
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
France 5 4 0 1 21 9 +12
-
Denmark 5 3 2 0 15 5 +10
-
Republic of Ireland 4 3 0 1 9 6 +3
-
Czechoslovakia 4 3 1 0 13 2 +11
-
Yugoslavia 4 3 1 0 10 3 +7
-
Hungary 4 2 1 1 8 6 +2
-
Spain 4 3 1 0 15 2 +13
-
Bulgaria 4 3 1 0 6 2 +4
-
Soviet Union 3 3 0 0 8 2 +6
-
Romania 3 2 0 1 6 3 +3
-
East Germany 3 1 0 2 3 5 -2
-
Portugal 3 3 0 0 8 4 +4
-
Austria 3 1 1 1 7 6 +1
-
Sweden 3 1 2 0 5 4 +1
-
Turkey 2 1 0 1 2 1 +1
-
Norway 2 0 0 2 0 3 -3
-
Poland 2 0 0 2 2 6 -4
-
Netherlands 2 1 1 0 4 2 +2
-
Northern Ireland 2 1 0 1 2 1 +1
-
Italy 2 1 1 0 7 1 +6
-
Luxembourg 2 1 1 0 5 4 +1
-
Greece 1 0 1 0 1 1 0
-
Iceland 1 0 1 0 1 1 0
-
England 1 0 1 0 1 1 0
-
Malta 1 0 0 1 1 3 -2
-
Wales 1 0 1 0 1 1 0
-
Belgium 1 0 0 1 0 1 -1
-
Switzerland 1 0 1 0 1 1 0
-
Albania 1 1 0 0 1 0 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
France 5 1 2 2 7 7 0
-
Hungary 4 2 1 1 7 6 +1
-
Czechoslovakia 4 1 1 2 5 6 -1
-
Republic of Ireland 4 0 2 2 2 10 -8
-
Portugal 4 1 0 3 4 9 -5
-
Spain 4 3 0 1 8 5 +3
-
Denmark 4 1 1 2 7 10 -3
-
Yugoslavia 4 1 1 2 5 6 -1
-
Romania 3 0 0 3 0 11 -11
-
Austria 3 1 0 2 5 8 -3
-
Bulgaria 3 0 0 3 2 8 -6
-
East Germany 3 0 2 1 6 7 -1
-
Soviet Union 3 1 2 0 3 2 +1
-
Sweden 3 1 1 1 3 3 0
-
Luxembourg 3 0 2 1 3 4 -1
-
Turkey 2 0 0 2 0 9 -9
-
Norway 2 0 1 1 3 6 -3
-
Poland 2 0 0 2 0 5 -5
-
Northern Ireland 2 1 1 0 3 1 +2
-
Italy 2 1 0 1 1 2 -1
-
Netherlands 2 0 1 1 2 3 -1
-
Greece 1 0 0 1 1 7 -6
-
Malta 1 0 0 1 1 6 -5
-
Iceland 1 0 0 1 2 4 -2
-
Belgium 1 0 0 1 2 3 -1
-
Wales 1 0 0 1 1 3 -2
-
Switzerland 1 0 0 1 1 3 -2
-
England 1 0 0 1 2 5 -3
-
Albania 1 0 0 1 0 4 -4