FIFA World Cup Qualifying OFC Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
New Zealand 48 32 5 11 126 39 +87
-
Solomon Islands 45 19 6 20 104 106 -2
-
Tahiti 33 10 5 18 38 56 -18
-
Australia 32 26 4 2 160 15 +145
-
Fiji 32 17 3 12 93 41 +52
-
Tonga 24 8 1 15 27 85 -58
-
New Caledonia 24 13 4 7 52 27 +25
-
Cook Islands 22 3 1 18 17 68 -51
-
Vanuatu 21 9 2 10 59 51 +8
-
Samoa 21 10 1 10 39 48 -9
-
Papua New Guinea 19 7 2 10 34 36 -2
-
American Samoa 19 3 1 15 11 138 -127
-
Israel 10 4 4 2 22 10 +12
-
Taiwan 4 0 0 4 1 22 -21
-
Tuvalu 4 0 1 3 2 22 -20
-
Western Samoa 2 1 0 1 2 2 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Solomon Islands 27 13 4 10 77 47 +30
-
New Zealand 25 20 2 3 84 14 +70
-
Australia 16 14 2 0 105 6 +99
-
Fiji 16 9 2 5 61 15 +46
-
Tahiti 16 6 2 8 17 26 -9
-
New Caledonia 12 8 2 2 33 7 +26
-
Tonga 11 5 0 6 14 45 -31
-
Samoa 11 4 1 6 13 25 -12
-
American Samoa 11 3 1 7 8 59 -51
-
Papua New Guinea 9 3 2 4 8 10 -2
-
Cook Islands 9 3 0 6 12 24 -12
-
Vanuatu 7 2 0 5 12 23 -11
-
Israel 5 3 1 1 11 3 +8
-
Taiwan 4 0 0 4 1 22 -21
-
Tuvalu 2 0 1 1 1 2 -1
-
Western Samoa 1 1 0 0 2 1 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
New Zealand 23 12 3 8 42 25 +17
-
Solomon Islands 18 6 2 10 27 59 -32
-
Tahiti 17 4 3 10 21 30 -9
-
Australia 16 12 2 2 55 9 +46
-
Fiji 16 8 1 7 32 26 +6
-
Vanuatu 14 7 2 5 47 28 +19
-
Cook Islands 13 0 1 12 5 44 -39
-
Tonga 13 3 1 9 13 40 -27
-
New Caledonia 12 5 2 5 19 20 -1
-
Papua New Guinea 10 4 0 6 26 26 0
-
Samoa 10 6 0 4 26 23 +3
-
American Samoa 8 0 0 8 3 79 -76
-
Israel 5 1 3 1 11 7 +4
-
Taiwan 4 0 0 4 1 22 -21
-
Tuvalu 2 0 0 2 1 20 -19
-
Western Samoa 1 0 0 1 0 1 -1