CFU Championship Qualifying Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Suriname 21 11 5 5 29 18 +11
-
Guadeloupe 17 9 4 4 28 20 +8
-
Trinidad & Tobago 16 8 5 3 35 18 +17
-
Saint Vincent & the Grenadines 13 7 4 2 23 17 +6
-
Barbados 10 1 5 4 5 15 -10
-
Antigua & Barbuda 10 4 3 3 14 10 +4
-
French Guiana 9 2 1 6 10 15 -5
-
Martinique 9 3 2 4 22 13 +9
-
Guyana 8 2 2 4 5 10 -5
-
Jamaica 8 3 0 5 7 16 -9
-
Haiti 8 6 2 0 16 4 +12
-
Dominica 8 1 1 6 7 16 -9
-
Netherlands Antilles 4 1 1 2 1 5 -4
-
Saint Kitts & Nevis 4 0 0 4 2 16 -14
-
Grenada 4 0 0 4 2 11 -9
-
Puerto Rico 2 0 1 1 1 2 -1
-
Cayman Islands 1 0 0 1 1 2 -1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Guadeloupe 9 4 2 3 15 10 +5
-
Suriname 8 5 2 1 14 6 +8
-
Saint Vincent & the Grenadines 8 5 2 1 13 7 +6
-
Trinidad & Tobago 7 4 1 2 17 10 +7
-
Barbados 6 1 4 1 3 6 -3
-
Antigua & Barbuda 6 3 1 2 11 7 +4
-
French Guiana 5 1 1 3 5 8 -3
-
Guyana 4 1 1 2 3 3 0
-
Jamaica 4 2 0 2 5 7 -2
-
Haiti 4 3 1 0 6 1 +5
-
Martinique 4 1 1 2 12 8 +4
-
Dominica 4 1 1 2 5 6 -1
-
Netherlands Antilles 2 1 0 1 1 2 -1
-
Saint Kitts & Nevis 2 0 0 2 1 7 -6
-
Grenada 2 0 0 2 1 6 -5
-
Puerto Rico 1 0 1 0 1 1 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Suriname 13 6 3 4 15 12 +3
-
Trinidad & Tobago 9 4 4 1 18 8 +10
-
Guadeloupe 8 5 2 1 13 10 +3
-
Martinique 5 2 1 2 10 5 +5
-
Saint Vincent & the Grenadines 5 2 2 1 10 10 0
-
Jamaica 4 1 0 3 2 9 -7
-
Barbados 4 0 1 3 2 9 -7
-
Guyana 4 1 1 2 2 7 -5
-
Haiti 4 3 1 0 10 3 +7
-
French Guiana 4 1 0 3 5 7 -2
-
Antigua & Barbuda 4 1 2 1 3 3 0
-
Dominica 4 0 0 4 2 10 -8
-
Netherlands Antilles 2 0 1 1 0 3 -3
-
Saint Kitts & Nevis 2 0 0 2 1 9 -8
-
Grenada 2 0 0 2 1 5 -4
-
Puerto Rico 1 0 0 1 0 1 -1
-
Cayman Islands 1 0 0 1 1 2 -1