Quaid-e-Azam International Tournament Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Nepal 8 0 2 6 4 27 -23
-
Pakistan 8 4 1 3 10 9 +1
-
Bangladesh 6 1 2 3 6 16 -10
-
China 5 3 1 1 12 6 +6
-
North Korea 4 3 1 0 16 1 +15
-
South Korea 4 2 1 1 10 2 +8
-
Sri Lanka 4 0 1 3 2 10 -8
-
Oman 3 2 0 1 4 5 -1
-
Indonesia 3 1 1 1 4 9 -5
-
Iran 3 3 0 0 17 0 +17
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Pakistan 6 4 0 2 9 6 +3
-
China 3 2 1 0 9 1 +8
-
Iran 3 3 0 0 17 0 +17
-
Nepal 2 0 2 0 3 3 0
-
Oman 2 2 0 0 4 1 +3
-
Bangladesh 2 0 1 1 1 2 -1
-
North Korea 2 1 1 0 8 1 +7
-
Indonesia 2 1 0 1 3 8 -5
-
South Korea 2 2 0 0 9 0 +9
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Nepal 6 0 0 6 1 24 -23
-
Bangladesh 4 1 1 2 5 14 -9
-
Sri Lanka 4 0 1 3 2 10 -8
-
Pakistan 2 0 1 1 1 3 -2
-
North Korea 2 2 0 0 8 0 +8
-
South Korea 2 0 1 1 1 2 -1
-
China 2 1 0 1 3 5 -2
-
Indonesia 1 0 1 0 1 1 0
-
Oman 1 0 0 1 0 4 -4