Bangabandhu Gold Cup Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Bangladesh 9 4 1 4 9 10 -1
-
Palestine 8 7 1 0 13 1 +12
-
Nepal 5 2 1 2 5 4 +1
-
Sri Lanka 5 0 0 5 2 11 -9
-
Tajikistan 4 2 1 1 4 2 +2
-
Burundi 4 3 0 1 11 5 +6
-
Philippines 3 2 0 1 4 3 +1
-
Seychelles 3 0 1 2 3 6 -3
-
Maldives 2 1 0 1 4 6 -2
-
Mauritius 2 0 1 1 3 6 -3
-
Laos 2 0 0 2 1 4 -3
-
Cambodia 1 0 0 1 2 3 -1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Bangladesh 6 3 1 2 6 5 +1
-
Palestine 5 5 0 0 9 1 +8
-
Maldives 2 1 0 1 4 6 -2
-
Nepal 2 1 0 1 1 2 -1
-
Tajikistan 2 0 1 1 0 2 -2
-
Philippines 2 1 0 1 3 3 0
-
Burundi 2 2 0 0 6 1 +5
-
Sri Lanka 1 0 0 1 0 3 -3
-
Mauritius 1 0 0 1 1 4 -3
-
Seychelles 1 0 1 0 2 2 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Sri Lanka 4 0 0 4 2 8 -6
-
Nepal 3 1 1 1 4 2 +2
-
Palestine 3 2 1 0 4 0 +4
-
Bangladesh 3 1 0 2 3 5 -2
-
Tajikistan 2 2 0 0 4 0 +4
-
Laos 2 0 0 2 1 4 -3
-
Burundi 2 1 0 1 5 4 +1
-
Seychelles 2 0 0 2 1 4 -3
-
Cambodia 1 0 0 1 2 3 -1
-
Philippines 1 1 0 0 1 0 +1
-
Mauritius 1 0 1 0 2 2 0