Arab Games Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Libya 31 12 8 11 62 70 -8
-
Jordan 29 13 6 10 47 45 +2
-
Syria 28 8 11 9 33 36 -3
-
Saudi Arabia 26 10 5 11 32 57 -25
-
Palestine 26 5 6 15 25 62 -37
-
Lebanon 23 6 7 10 43 41 +2
-
Morocco 17 13 4 0 57 13 +44
-
Iraq 14 4 5 5 24 22 +2
-
Kuwait 13 5 1 7 16 25 -9
-
Sudan 11 4 2 5 9 17 -8
-
United Arab Republic 10 8 1 1 43 6 +37
-
United Arab Emirates 10 2 2 6 8 13 -5
-
Mauritania 10 0 0 10 4 26 -22
-
Oman 9 0 5 4 6 15 -9
-
Egypt 8 5 3 0 15 4 +11
-
Tunisia 8 5 1 2 22 16 +6
-
South Yemen 6 3 1 2 7 8 -1
-
Bahrain 4 3 1 0 9 3 +6
-
Egypt 3 3 0 0 22 3 +19
-
Somalia 3 1 0 2 6 7 -1
-
North Yemen 2 1 0 1 2 3 -1
-
Qatar 2 0 2 0 2 2 0
-
Moldova 1 0 1 0 1 1 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Syria 18 6 9 3 20 13 +7
-
Morocco 15 12 3 0 54 12 +42
-
Saudi Arabia 12 8 3 1 21 8 +13
-
Libya 12 7 4 1 34 18 +16
-
Jordan 12 9 2 1 27 14 +13
-
Lebanon 11 5 3 3 35 17 +18
-
United Arab Republic 9 8 1 0 41 3 +38
-
Palestine 9 4 2 3 8 12 -4
-
Egypt 8 5 3 0 15 4 +11
-
Tunisia 6 4 0 2 18 13 +5
-
Iraq 6 3 1 2 11 6 +5
-
Sudan 6 3 1 2 8 7 +1
-
Kuwait 4 2 0 2 6 5 +1
-
Egypt 3 3 0 0 22 3 +19
-
South Yemen 3 2 1 0 3 0 +3
-
United Arab Emirates 3 0 1 2 2 5 -3
-
Bahrain 3 3 0 0 7 1 +6
-
Somalia 2 1 0 1 6 4 +2
-
Oman 2 0 0 2 0 5 -5
-
Qatar 2 0 2 0 2 2 0
-
North Yemen 1 1 0 0 2 1 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Libya 19 5 4 10 28 52 -24
-
Jordan 17 4 4 9 20 31 -11
-
Palestine 17 1 4 12 17 50 -33
-
Saudi Arabia 14 2 2 10 11 49 -38
-
Lebanon 12 1 4 7 8 24 -16
-
Syria 10 2 2 6 13 23 -10
-
Mauritania 10 0 0 10 4 26 -22
-
Kuwait 9 3 1 5 10 20 -10
-
Iraq 8 1 4 3 13 16 -3
-
United Arab Emirates 7 2 1 4 6 8 -2
-
Oman 7 0 5 2 6 10 -4
-
Sudan 5 1 1 3 1 10 -9
-
South Yemen 3 1 0 2 4 8 -4
-
Morocco 2 1 1 0 3 1 +2
-
Tunisia 2 1 1 0 4 3 +1
-
Moldova 1 0 1 0 1 1 0
-
United Arab Republic 1 0 0 1 2 3 -1
-
Somalia 1 0 0 1 0 3 -3
-
North Yemen 1 0 0 1 0 2 -2
-
Bahrain 1 0 1 0 2 2 0