Gossage Cup Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Kenya 71 39 10 22 184 98 +86
-
Uganda 68 40 12 16 159 82 +77
-
Zanzibar 55 6 5 44 47 182 -135
-
Tanganyika 50 18 7 25 87 123 -36
-
Tanzania 12 6 4 2 20 12 +8
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Kenya 47 34 8 5 147 44 +103
-
Uganda 34 30 3 1 109 28 +81
-
Tanganyika 26 17 4 5 62 34 +28
-
Zanzibar 15 6 2 7 25 33 -8
-
Tanzania 6 3 2 1 9 6 +3
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Zanzibar 40 0 3 37 22 149 -127
-
Uganda 34 10 9 15 50 54 -4
-
Kenya 24 5 2 17 37 54 -17
-
Tanganyika 24 1 3 20 25 89 -64
-
Tanzania 6 3 2 1 11 6 +5