
Nepal Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Bangladesh 28 9 6 13 22 31 -9 +31
-
India 22 1 5 16 9 41 -32 -62
-
Pakistan 18 7 4 7 19 21 -2 +60
-
Maldives 17 5 4 8 20 23 -3 -55
-
Sri Lanka 17 4 7 6 19 25 -6 -51
-
Bhutan 14 13 1 0 44 6 +38 +113
-
Oman 12 0 0 12 1 45 -44 -101
-
Kuwait 10 0 1 9 3 37 -34 -20
-
South Korea 8 0 0 8 1 55 -54 0
-
Malaysia 7 0 1 6 0 23 -23 -14
-
Macau 6 4 1 1 16 7 +9 +128
-
Yemen 6 0 2 4 3 11 -8 -27
-
Afghanistan 6 3 1 2 10 4 +6 +21
-
Laos 6 3 3 0 9 5 +4 -3
-
Iran 5 0 0 5 0 25 -25 -5
-
Jordan 5 0 1 4 1 18 -17 +8
-
Philippines 5 0 1 4 1 12 -11 -18
-
Thailand 4 1 0 3 1 11 -10 +16
-
North Korea 4 0 0 4 1 11 -10 -6
-
Japan 4 0 0 4 0 19 -19 -2
-
Iraq 4 0 0 4 5 22 -17 -3
-
Palestine 4 0 2 2 0 3 -3 -1
-
Timor-Leste 3 2 1 0 7 1 +6 -1
-
Tajikistan 3 0 0 3 1 7 -6 -18
-
Chinese Taipei 3 2 1 0 5 1 +4 +90
-
United Arab Emirates 3 0 0 3 0 19 -19 -17
-
Singapore 3 0 0 3 0 12 -12 -30
-
Myanmar 3 0 1 2 0 4 -4 -16
-
Hong Kong 2 1 1 0 4 2 +2 +44
-
Syria 2 0 0 2 0 5 -5 -10
-
Kazakhstan 2 0 0 2 0 10 -10 -3
-
Kyrgyzstan 2 0 1 1 1 3 -2 -10
-
Turkmenistan 2 0 0 2 0 8 -8 -15
-
Brunei 2 1 0 1 4 2 +2 -15
-
Australia 2 0 0 2 0 8 -8 -2
-
Mauritius 2 2 0 0 2 0 +2 +16
-
Bahrain 2 0 0 2 0 8 -8 -8
-
China 2 0 0 2 2 11 -9 -1
-
Vietnam 2 0 0 2 0 7 -7 -14
-
Indonesia 2 0 0 2 0 9 -9 -18
-
Cameroon 1 0 0 1 0 5 -5 -1
-
Northern Mariana Islands 1 1 0 0 6 0 +6 +2
-
Burma 1 0 0 1 0 3 -3 -4
-
Saudi Arabia 1 0 0 1 0 7 -7 -3
-
Cambodia 1 1 0 0 1 0 +1 +17
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Bangladesh 13 7 3 3 16 10 +6 +86
-
Bhutan 13 12 1 0 41 6 +35 +93
-
Pakistan 11 6 0 5 11 10 +1 +4
-
Sri Lanka 8 2 3 3 7 8 -1 -28
-
Maldives 7 3 1 3 10 9 +1 -39
-
India 6 0 3 3 4 8 -4 -11
-
Oman 5 0 0 5 0 23 -23 -19
-
Macau 4 3 1 0 9 4 +5 +90
-
Laos 4 2 2 0 7 4 +3 -18
-
Kuwait 3 0 0 3 1 10 -9 -17
-
North Korea 3 0 0 3 0 3 -3 -5
-
Yemen 3 0 1 2 0 5 -5 -26
-
Palestine 3 0 2 1 0 2 -2 0
-
South Korea 2 0 0 2 1 4 -3 0
-
Hong Kong 2 1 1 0 4 2 +2 +44
-
Japan 2 0 0 2 0 11 -11 -1
-
Jordan 2 0 1 1 1 4 -3 +15
-
Tajikistan 2 0 0 2 1 4 -3 -13
-
Mauritius 2 2 0 0 2 0 +2 +16
-
Thailand 1 1 0 0 1 0 +1 +18
-
Malaysia 1 0 1 0 0 0 0 +19
-
Syria 1 0 0 1 0 3 -3 -8
-
Iran 1 0 0 1 0 3 -3 -2
-
Kazakhstan 1 0 0 1 0 6 -6 -2
-
Iraq 1 0 0 1 1 9 -8 -2
-
Kyrgyzstan 1 0 0 1 0 2 -2 -22
-
Timor-Leste 1 1 0 0 2 1 +1 +2
-
Turkmenistan 1 0 0 1 0 3 -3 -12
-
Cameroon 1 0 0 1 0 5 -5 -1
-
Northern Mariana Islands 1 1 0 0 6 0 +6 +2
-
Afghanistan 1 0 0 1 0 1 -1 -26
-
Brunei 1 1 0 0 3 0 +3 +13
-
Philippines 1 0 1 0 0 0 0 +12
-
Chinese Taipei 1 1 0 0 2 0 +2 +34
-
Australia 1 0 0 1 0 3 -3 -1
-
Bahrain 1 0 0 1 0 5 -5 -6
-
United Arab Emirates 1 0 0 1 0 4 -4 -2
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
India 16 1 2 13 5 33 -28 -51
-
Bangladesh 15 2 3 10 6 21 -15 -55
-
Maldives 10 2 3 5 10 14 -4 -16
-
Sri Lanka 9 2 4 3 12 17 -5 -23
-
Oman 7 0 0 7 1 22 -21 -82
-
Kuwait 7 0 1 6 2 27 -25 -3
-
Pakistan 7 1 4 2 8 11 -3 +56
-
Malaysia 6 0 0 6 0 23 -23 -33
-
South Korea 6 0 0 6 0 51 -51 0
-
Afghanistan 5 3 1 1 10 3 +7 +47
-
Iran 4 0 0 4 0 22 -22 -3
-
Philippines 4 0 0 4 1 12 -11 -30
-
Singapore 3 0 0 3 0 12 -12 -30
-
Iraq 3 0 0 3 4 13 -9 -1
-
Thailand 3 0 0 3 0 11 -11 -2
-
Myanmar 3 0 1 2 0 4 -4 -16
-
Jordan 3 0 0 3 0 14 -14 -7
-
Yemen 3 0 1 2 3 6 -3 -1
-
China 2 0 0 2 2 11 -9 -1
-
United Arab Emirates 2 0 0 2 0 15 -15 -15
-
Japan 2 0 0 2 0 8 -8 -1
-
Macau 2 1 0 1 7 3 +4 +38
-
Vietnam 2 0 0 2 0 7 -7 -14
-
Timor-Leste 2 1 1 0 5 0 +5 -3
-
Indonesia 2 0 0 2 0 9 -9 -18
-
Laos 2 1 1 0 2 1 +1 +15
-
Chinese Taipei 2 1 1 0 3 1 +2 +56
-
Burma 1 0 0 1 0 3 -3 -4
-
Saudi Arabia 1 0 0 1 0 7 -7 -3
-
North Korea 1 0 0 1 1 8 -7 -1
-
Bhutan 1 1 0 0 3 0 +3 +20
-
Turkmenistan 1 0 0 1 0 5 -5 -3
-
Kazakhstan 1 0 0 1 0 4 -4 -1
-
Brunei 1 0 0 1 1 2 -1 -28
-
Cambodia 1 1 0 0 1 0 +1 +17
-
Kyrgyzstan 1 0 1 0 1 1 0 +12
-
Syria 1 0 0 1 0 2 -2 -2
-
Tajikistan 1 0 0 1 0 3 -3 -5
-
Australia 1 0 0 1 0 5 -5 -1
-
Bahrain 1 0 0 1 0 3 -3 -2
-
Palestine 1 0 0 1 0 1 -1 -1