
Nepal Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying AFC 46 7 6 33 31 143 -112 +130
- Friendly 43 12 9 22 34 65 -31 -10
- SAFF Championship 42 14 5 23 50 65 -15 -79
- AFC Asian Cup Qualifying 35 2 3 30 13 145 -132 -185
- South Asian Games 28 11 7 10 43 35 +8 +133
- Asian Games 12 0 0 12 1 52 -51 -23
- AFC Challenge Cup 10 2 2 6 8 14 -6 -14
- AFC Challenge Cup Qualifying 10 4 4 2 12 6 +6 +53
- Quaid-e-Azam International Tournament 8 0 2 6 4 27 -23 -14
- Bangabandhu Gold Cup 5 2 1 2 5 4 +1 +27
- Nehru Cup 4 0 1 3 1 9 -8 -2
- AFC Solidarity Cup 4 2 2 0 6 2 +4 +1
- Merdeka Tournament 4 0 1 3 2 14 -12 -28
- Tri Nation Tournament 3 2 1 0 5 2 +3 -4
- Nepal Panchayat Silver Jubilee Cup 2 1 0 1 2 2 0 +13
- Nepal Prime Minister Cup Invitational Tournament 2 1 1 0 1 0 +1 +3
- King's Cup 1 0 0 1 0 2 -2 -9
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 20 12 3 5 28 17 +11 +48
- FIFA World Cup Qualifying AFC 20 3 5 12 12 54 -42 +70
- SAFF Championship 19 8 0 11 22 24 -2 -86
- AFC Asian Cup Qualifying 13 0 3 10 2 33 -31 -56
- South Asian Games 12 9 2 1 34 8 +26 +137
- AFC Challenge Cup Qualifying 6 2 3 1 9 3 +6 +24
- AFC Challenge Cup 5 2 0 3 5 6 -1 +23
- Asian Games 3 0 0 3 0 11 -11 -8
- AFC Solidarity Cup 3 2 1 0 6 2 +4 +17
- Tri Nation Tournament 3 2 1 0 5 2 +3 -4
- Quaid-e-Azam International Tournament 2 0 2 0 3 3 0 +5
- Nepal Panchayat Silver Jubilee Cup 2 1 0 1 2 2 0 +13
- Nepal Prime Minister Cup Invitational Tournament 2 1 1 0 1 0 +1 +3
- Bangabandhu Gold Cup 2 1 0 1 1 2 -1 +2
- Nehru Cup 1 0 0 1 0 5 -5 -1
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying AFC 26 4 1 21 19 89 -70 +60
- Friendly 23 0 6 17 6 48 -42 -58
- SAFF Championship 23 6 5 12 28 41 -13 +7
- AFC Asian Cup Qualifying 22 2 0 20 11 112 -101 -129
- South Asian Games 16 2 5 9 9 27 -18 -4
- Asian Games 9 0 0 9 1 41 -40 -15
- Quaid-e-Azam International Tournament 6 0 0 6 1 24 -23 -19
- AFC Challenge Cup 5 0 2 3 3 8 -5 -37
- Merdeka Tournament 4 0 1 3 2 14 -12 -28
- AFC Challenge Cup Qualifying 4 2 1 1 3 3 0 +29
- Nehru Cup 3 0 1 2 1 4 -3 -1
- Bangabandhu Gold Cup 3 1 1 1 4 2 +2 +25
- King's Cup 1 0 0 1 0 2 -2 -9
- AFC Solidarity Cup 1 0 1 0 0 0 0 -16