
New Caledonia Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Tahiti 61 28 9 24 103 76 +27 +89
-
New Zealand 32 11 2 19 46 69 -23 -127
-
Fiji 31 11 5 15 59 57 +2 -120
-
Vanuatu 30 17 6 7 70 37 +33 -20
-
Solomon Islands 28 14 3 11 55 33 +22 +24
-
Papua New Guinea 20 14 2 4 55 20 +35 -3
-
New Hebrides 9 8 1 0 30 7 +23 +28
-
Tonga 6 6 0 0 43 2 +41 +24
-
Tuvalu 5 4 0 1 32 2 +30 -16
-
Australia 4 0 0 4 1 23 -22 -51
-
American Samoa 4 4 0 0 33 0 +33 +3
-
Cook Islands 4 4 0 0 28 0 +28 +15
-
Guam 3 3 0 0 38 1 +37 +8
-
Wallis & Futuna 3 3 0 0 19 1 +18 +6
-
Martinique 3 0 1 2 1 7 -6 -26
-
Samoa 3 3 0 0 21 0 +21 +20
-
Guadeloupe 2 0 1 1 1 5 -4 -8
-
Mayotte 2 1 0 1 3 4 -1 -16
-
Réunion 2 0 0 2 3 7 -4 -35
-
Bulgaria 1 0 0 1 3 5 -2 -8
-
Western Samoa 1 1 0 0 8 0 +8 +1
-
Malaysia 1 0 0 1 1 2 -1 -18
-
Estonia 1 0 1 0 1 1 0 +1
-
Mauritius 1 0 0 1 1 3 -2 -23
-
Micronesia 1 1 0 0 18 0 +18 +5
-
Saint Pierre & Miquelon 1 1 0 0 16 1 +15 +2
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Tahiti 29 16 4 9 53 33 +20 +36
-
New Zealand 18 9 2 7 33 30 +3 -61
-
Vanuatu 18 13 1 4 51 19 +32 +38
-
Fiji 14 10 2 2 35 10 +25 +83
-
Solomon Islands 13 8 2 3 32 11 +21 +25
-
Papua New Guinea 10 9 1 0 39 6 +33 +96
-
New Hebrides 9 8 1 0 30 7 +23 +28
-
Tonga 4 4 0 0 35 0 +35 +19
-
Wallis & Futuna 3 3 0 0 19 1 +18 +6
-
American Samoa 3 3 0 0 28 0 +28 +2
-
Cook Islands 3 3 0 0 20 0 +20 +12
-
Australia 2 0 0 2 1 4 -3 -27
-
Tuvalu 2 2 0 0 22 0 +22 +5
-
Martinique 2 0 1 1 1 5 -4 -10
-
Mayotte 2 1 0 1 3 4 -1 -16
-
Réunion 2 0 0 2 3 7 -4 -35
-
Samoa 2 2 0 0 16 0 +16 +7
-
Bulgaria 1 0 0 1 3 5 -2 -8
-
Guam 1 1 0 0 11 1 +10 +1
-
Western Samoa 1 1 0 0 8 0 +8 +1
-
Guadeloupe 1 0 0 1 0 4 -4 -12
-
Malaysia 1 0 0 1 1 2 -1 -18
-
Estonia 1 0 1 0 1 1 0 +1
-
Mauritius 1 0 0 1 1 3 -2 -23
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Tahiti 32 12 5 15 50 43 +7 +53
-
Fiji 17 1 3 13 24 47 -23 -203
-
Solomon Islands 15 6 1 8 23 22 +1 -1
-
New Zealand 14 2 0 12 13 39 -26 -66
-
Vanuatu 12 4 5 3 19 18 +1 -58
-
Papua New Guinea 10 5 1 4 16 14 +2 -99
-
Tuvalu 3 2 0 1 10 2 +8 -21
-
Australia 2 0 0 2 0 19 -19 -24
-
Guam 2 2 0 0 27 0 +27 +7
-
Tonga 2 2 0 0 8 2 +6 +5
-
Samoa 1 1 0 0 5 0 +5 +13
-
Micronesia 1 1 0 0 18 0 +18 +5
-
Guadeloupe 1 0 1 0 1 1 0 +4
-
Martinique 1 0 0 1 0 2 -2 -16
-
Saint Pierre & Miquelon 1 1 0 0 16 1 +15 +2
-
American Samoa 1 1 0 0 5 0 +5 +1
-
Cook Islands 1 1 0 0 8 0 +8 +3