
New Caledonia Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 75 32 10 33 130 133 -3 -114
- South Pacific Games 58 42 4 12 231 53 +178 +97
- Oceania Nations Cup 27 12 4 11 65 52 +13 -15
- Melanesia Cup 27 11 2 14 44 47 -3 -197
- FIFA World Cup Qualifying OFC 18 8 3 7 42 24 +18 +54
- Pacific Games 16 14 1 1 76 5 +71 +126
- South Pacific Mini Games 12 5 4 3 35 11 +24 -32
- Coupe de l'Outre-Mer 11 3 3 5 23 19 +4 -56
- Pacific Mini Games 5 1 0 4 7 11 -4 -104
- MSG Prime Minister's Cup 5 2 0 3 7 4 +3 +2
- Oceania Nations Cup Qualifying 4 3 0 1 25 4 +21 -24
- Nouméa Tournament 1 1 0 0 4 0 +4 +18
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 45 22 5 18 88 75 +13 -101
- South Pacific Games 37 30 3 4 154 23 +131 +89
- Melanesia Cup 13 8 1 4 28 16 +12 +25
- Oceania Nations Cup 11 10 0 1 46 9 +37 +91
- FIFA World Cup Qualifying OFC 9 6 1 2 28 6 +22 +24
- Pacific Games 9 8 1 0 40 3 +37 +78
- Coupe de l'Outre-Mer 7 1 2 4 5 15 -10 -54
- South Pacific Mini Games 6 4 2 0 29 3 +26 +5
- Oceania Nations Cup Qualifying 2 2 0 0 19 0 +19 +9
- Pacific Mini Games 2 0 0 2 1 3 -2 -44
- Nouméa Tournament 1 1 0 0 4 0 +4 +18
- MSG Prime Minister's Cup 1 1 0 0 4 0 +4 +10
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 30 10 5 15 42 58 -16 -13
- South Pacific Games 21 12 1 8 77 30 +47 +8
- Oceania Nations Cup 16 2 4 10 19 43 -24 -106
- Melanesia Cup 14 3 1 10 16 31 -15 -222
- FIFA World Cup Qualifying OFC 9 2 2 5 14 18 -4 +30
- Pacific Games 7 6 0 1 36 2 +34 +48
- South Pacific Mini Games 6 1 2 3 6 8 -2 -37
- Coupe de l'Outre-Mer 4 2 1 1 18 4 +14 -2
- MSG Prime Minister's Cup 4 1 0 3 3 4 -1 -8
- Pacific Mini Games 3 1 0 2 6 8 -2 -60
- Oceania Nations Cup Qualifying 2 1 0 1 6 4 +2 -33