
Papua New Guinea Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Solomon Islands 22 4 4 14 27 39 -12 -85
-
Fiji 21 5 5 11 20 39 -19 -16
-
New Caledonia 20 4 2 14 20 55 -35 +3
-
Vanuatu 18 7 5 6 21 20 +1 -28
-
Tahiti 17 1 5 11 19 50 -31 -28
-
New Zealand 6 1 1 4 3 19 -16 +39
-
New Hebrides 5 2 0 3 8 14 -6 -37
-
Samoa 5 5 0 0 24 3 +21 +71
-
Tonga 4 3 1 0 20 2 +18 +1
-
Wallis & Futuna 3 3 0 0 14 2 +12 +12
-
Cook Islands 3 3 0 0 23 1 +22 +18
-
American Samoa 3 3 0 0 37 0 +37 +8
-
Malaysia 3 0 0 3 2 17 -15 -31
-
Kiribati 2 2 0 0 30 1 +29 +5
-
China 2 0 1 1 2 5 -3 +1
-
Singapore 2 0 1 1 3 4 -1 -3
-
Western Samoa 1 1 0 0 4 1 +3 +4
-
Niue 1 1 0 0 19 0 +19 +3
-
Liberia 1 1 0 0 2 1 +1 +23
-
Indonesia 1 1 0 0 1 0 +1 +20
-
Guam 1 1 0 0 9 0 +9 +6
-
Micronesia 1 1 0 0 10 0 +10 +5
-
Tuvalu 1 1 0 0 3 0 +3 +5
-
Australia 1 0 0 1 2 11 -9 -6
-
Philippines 1 0 0 1 0 5 -5 -8
-
Iran 1 0 0 1 1 8 -7 -1
-
Sri Lanka 1 0 1 0 0 0 0 -15
-
Central African Republic 1 0 0 1 0 4 -4 -21
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Fiji 12 4 4 4 11 16 -5 +12
-
New Caledonia 10 4 1 5 14 16 -2 +99
-
Vanuatu 9 5 1 3 13 9 +4 +23
-
Solomon Islands 8 2 2 4 13 15 -2 -3
-
Tahiti 4 0 2 2 5 8 -3 -24
-
Wallis & Futuna 3 3 0 0 14 2 +12 +12
-
New Zealand 3 1 0 2 2 3 -1 +30
-
Tonga 3 2 1 0 15 2 +13 -3
-
New Hebrides 2 2 0 0 6 4 +2 +40
-
Cook Islands 2 2 0 0 20 1 +19 +15
-
China 2 0 1 1 2 5 -3 +1
-
American Samoa 2 2 0 0 27 0 +27 +5
-
Kiribati 1 1 0 0 13 0 +13 0
-
Western Samoa 1 1 0 0 4 1 +3 +4
-
Niue 1 1 0 0 19 0 +19 +3
-
Liberia 1 1 0 0 2 1 +1 +23
-
Indonesia 1 1 0 0 1 0 +1 +20
-
Guam 1 1 0 0 9 0 +9 +6
-
Micronesia 1 1 0 0 10 0 +10 +5
-
Tuvalu 1 1 0 0 3 0 +3 +5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Solomon Islands 14 2 2 10 14 24 -10 -82
-
Tahiti 13 1 3 9 14 42 -28 -4
-
New Caledonia 10 0 1 9 6 39 -33 -96
-
Fiji 9 1 1 7 9 23 -14 -28
-
Vanuatu 9 2 4 3 8 11 -3 -51
-
Samoa 5 5 0 0 24 3 +21 +71
-
New Hebrides 3 0 0 3 2 10 -8 -77
-
Malaysia 3 0 0 3 2 17 -15 -31
-
New Zealand 3 0 1 2 1 16 -15 +9
-
Singapore 2 0 1 1 3 4 -1 -3
-
Australia 1 0 0 1 2 11 -9 -6
-
Tonga 1 1 0 0 5 0 +5 +4
-
American Samoa 1 1 0 0 10 0 +10 +3
-
Kiribati 1 1 0 0 17 1 +16 +5
-
Philippines 1 0 0 1 0 5 -5 -8
-
Iran 1 0 0 1 1 8 -7 -1
-
Cook Islands 1 1 0 0 3 0 +3 +3
-
Sri Lanka 1 0 1 0 0 0 0 -15
-
Central African Republic 1 0 0 1 0 4 -4 -21