
Papua New Guinea Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- South Pacific Games 43 13 8 22 137 89 +48 -122
- Melanesia Cup 20 4 3 13 18 37 -19 -115
- FIFA World Cup Qualifying OFC 19 7 2 10 34 36 -2 +7
- Oceania Nations Cup 17 4 6 7 27 49 -22 +71
- Friendly 12 0 2 10 12 45 -33 -58
- Pacific Games 12 7 3 2 46 8 +38 +37
- South Pacific Mini Games 10 6 1 3 20 18 +2 +56
- MSG Prime Minister's Cup 5 2 0 3 4 7 -3 -17
- Oceania Nations Cup Qualifying 4 4 0 0 20 2 +18 +68
- Merdeka Tournament 3 2 0 1 4 6 -2 +33
- FIFA Series 2 0 1 1 0 4 -4 -36
- Solomon Islands Independence Tournament 1 1 0 0 2 0 +2 +21
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- South Pacific Games 21 13 3 5 118 22 +96 +42
- Oceania Nations Cup 9 2 5 2 13 16 -3 +59
- FIFA World Cup Qualifying OFC 9 3 2 4 8 10 -2 +7
- Melanesia Cup 8 4 0 4 11 10 +1 +35
- Pacific Games 6 4 1 1 18 3 +15 +37
- MSG Prime Minister's Cup 4 1 0 3 3 7 -4 -30
- South Pacific Mini Games 3 3 0 0 8 3 +5 +39
- Friendly 3 0 1 2 5 10 -5 -13
- Oceania Nations Cup Qualifying 3 3 0 0 16 1 +15 +54
- Merdeka Tournament 2 2 0 0 3 1 +2 +43
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- South Pacific Games 22 0 5 17 19 67 -48 -164
- Melanesia Cup 12 0 3 9 7 27 -20 -150
- FIFA World Cup Qualifying OFC 10 4 0 6 26 26 0 0
- Friendly 9 0 1 8 7 35 -28 -45
- Oceania Nations Cup 8 2 1 5 14 33 -19 +12
- South Pacific Mini Games 7 3 1 3 12 15 -3 +17
- Pacific Games 6 3 2 1 28 5 +23 0
- FIFA Series 2 0 1 1 0 4 -4 -36
- Merdeka Tournament 1 0 0 1 1 5 -4 -10
- Oceania Nations Cup Qualifying 1 1 0 0 4 1 +3 +14
- MSG Prime Minister's Cup 1 1 0 0 1 0 +1 +13
- Solomon Islands Independence Tournament 1 1 0 0 2 0 +2 +21