
Sri Lanka Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Bangladesh 20 5 2 13 14 29 -15 -44
-
Maldives 20 2 9 9 16 38 -22 -151
-
Nepal 17 6 7 4 25 19 +6 +51
-
Pakistan 15 7 4 4 25 15 +10 +39
-
India 14 2 4 8 9 22 -13 +31
-
Afghanistan 8 1 1 6 6 17 -11 -124
-
Bhutan 8 6 0 2 20 5 +15 -9
-
Malaysia 8 0 0 8 4 31 -27 -25
-
United Arab Emirates 7 0 0 7 3 29 -26 -26
-
Thailand 7 0 0 7 3 22 -19 -21
-
Laos 7 2 2 3 12 11 +1 -4
-
Singapore 6 1 0 5 7 23 -16 +19
-
Turkmenistan 6 0 1 5 2 12 -10 +1
-
Lebanon 5 1 0 4 6 18 -12 +5
-
Cambodia 4 1 2 1 3 6 -3 +10
-
Vietnam 4 0 3 1 6 7 -1 +17
-
Chinese Taipei 4 3 1 0 9 4 +5 +74
-
Indonesia 4 0 2 2 2 11 -9 +18
-
Brunei 4 2 0 2 6 3 +3 -2
-
Tajikistan 4 0 1 3 3 11 -8 -19
-
Philippines 4 1 1 2 5 9 -4 -24
-
South Korea 4 0 0 4 0 23 -23 0
-
Seychelles 4 1 1 2 5 8 -3 +10
-
China 3 0 0 3 2 7 -5 -3
-
Japan 3 0 0 3 0 16 -16 -5
-
Syria 3 0 0 3 0 17 -17 -14
-
Saudi Arabia 3 0 0 3 0 9 -9 -5
-
Qatar 3 0 0 3 0 9 -9 -8
-
Myanmar 3 0 0 3 1 9 -8 -24
-
Macau 3 1 1 1 4 2 +2 +12
-
North Korea 3 0 0 3 0 8 -8 -6
-
Oman 3 0 1 2 1 14 -13 -23
-
Uzbekistan 2 0 0 2 0 9 -9 -2
-
Mongolia 2 1 0 1 3 2 +1 -2
-
Yemen 2 0 1 1 1 4 -3 +9
-
Hong Kong 2 0 0 2 1 7 -6 -8
-
Iran 2 0 0 2 0 11 -11 -3
-
Guam 1 1 0 0 5 1 +4 +5
-
Kyrgyzstan 1 0 0 1 1 4 -3 -7
-
Papua New Guinea 1 0 1 0 0 0 0 +15
-
Burma 1 0 0 1 2 4 -2 -1
-
Khmer Republic 1 0 0 1 1 6 -5 -7
-
Sudan 1 0 0 1 0 1 -1 -1
-
Timor-Leste 1 1 0 0 3 2 +1 +14
-
Bahrain 1 0 0 1 0 1 -1 -4
-
Palestine 1 0 0 1 0 2 -2 -1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Nepal 9 3 4 2 17 12 +5 +23
-
Pakistan 9 6 3 0 14 6 +8 +84
-
Maldives 9 2 4 3 9 12 -3 -82
-
Bangladesh 7 3 0 4 7 9 -2 +10
-
India 6 2 2 2 6 8 -2 +32
-
Bhutan 6 5 0 1 18 3 +15 +15
-
Afghanistan 5 1 1 3 5 8 -3 -66
-
Tajikistan 4 0 1 3 3 11 -8 -19
-
Thailand 3 0 0 3 0 8 -8 -10
-
Lebanon 3 1 0 2 4 11 -7 +9
-
Vietnam 3 0 2 1 4 5 -1 +8
-
Chinese Taipei 3 2 1 0 7 3 +4 +56
-
Turkmenistan 3 0 1 2 2 7 -5 +5
-
Laos 3 1 0 2 6 6 0 -21
-
China 2 0 0 2 2 4 -2 -2
-
Singapore 2 1 0 1 4 4 0 +53
-
United Arab Emirates 2 0 0 2 0 7 -7 -9
-
Cambodia 2 1 1 0 1 0 +1 +11
-
Brunei 2 2 0 0 6 1 +5 +17
-
Macau 2 1 1 0 4 1 +3 +35
-
Japan 1 0 0 1 0 6 -6 -2
-
Uzbekistan 1 0 0 1 0 6 -6 -2
-
Syria 1 0 0 1 0 8 -8 -10
-
Saudi Arabia 1 0 0 1 0 1 -1 -1
-
Indonesia 1 0 1 0 2 2 0 +13
-
Qatar 1 0 0 1 0 1 -1 -3
-
Guam 1 1 0 0 5 1 +4 +5
-
Myanmar 1 0 0 1 1 3 -2 -12
-
Kyrgyzstan 1 0 0 1 1 4 -3 -7
-
Philippines 1 0 1 0 1 1 0 -4
-
Mongolia 1 1 0 0 3 0 +3 +26
-
Malaysia 1 0 0 1 1 4 -3 -7
-
North Korea 1 0 0 1 0 1 -1 -1
-
South Korea 1 0 0 1 0 5 -5 0
-
Seychelles 1 0 1 0 3 3 0 +3
-
Yemen 1 0 1 0 1 1 0 +16
-
Papua New Guinea 1 0 1 0 0 0 0 +15
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Bangladesh 13 2 2 9 7 20 -13 -54
-
Maldives 11 0 5 6 7 26 -19 -69
-
Nepal 8 3 3 2 8 7 +1 +28
-
India 8 0 2 6 3 14 -11 -1
-
Malaysia 7 0 0 7 3 27 -24 -18
-
Pakistan 6 1 1 4 11 9 +2 -45
-
United Arab Emirates 5 0 0 5 3 22 -19 -17
-
Laos 4 1 2 1 6 5 +1 +17
-
Singapore 4 0 0 4 3 19 -16 -34
-
Thailand 4 0 0 4 3 14 -11 -11
-
Philippines 3 1 0 2 4 8 -4 -20
-
South Korea 3 0 0 3 0 18 -18 0
-
Indonesia 3 0 1 2 0 9 -9 +5
-
Oman 3 0 1 2 1 14 -13 -23
-
Turkmenistan 3 0 0 3 0 5 -5 -4
-
Afghanistan 3 0 0 3 1 9 -8 -58
-
Seychelles 3 1 0 2 2 5 -3 +7
-
Japan 2 0 0 2 0 10 -10 -3
-
Hong Kong 2 0 0 2 1 7 -6 -8
-
Saudi Arabia 2 0 0 2 0 8 -8 -4
-
Myanmar 2 0 0 2 0 6 -6 -12
-
Iran 2 0 0 2 0 11 -11 -3
-
Qatar 2 0 0 2 0 8 -8 -5
-
Lebanon 2 0 0 2 2 7 -5 -4
-
Syria 2 0 0 2 0 9 -9 -4
-
Bhutan 2 1 0 1 2 2 0 -24
-
North Korea 2 0 0 2 0 7 -7 -5
-
Cambodia 2 0 1 1 2 6 -4 -1
-
Brunei 2 0 0 2 0 2 -2 -19
-
Burma 1 0 0 1 2 4 -2 -1
-
Khmer Republic 1 0 0 1 1 6 -5 -7
-
Sudan 1 0 0 1 0 1 -1 -1
-
China 1 0 0 1 0 3 -3 -1
-
Vietnam 1 0 1 0 2 2 0 +9
-
Timor-Leste 1 1 0 0 3 2 +1 +14
-
Mongolia 1 0 0 1 0 2 -2 -28
-
Macau 1 0 0 1 0 1 -1 -23
-
Uzbekistan 1 0 0 1 0 3 -3 0
-
Yemen 1 0 0 1 0 3 -3 -7
-
Chinese Taipei 1 1 0 0 2 1 +1 +18
-
Bahrain 1 0 0 1 0 1 -1 -4
-
Palestine 1 0 0 1 0 2 -2 -1