
Sri Lanka Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying AFC 42 4 7 31 27 104 -77 -53
- SAFF Championship 38 12 6 20 44 63 -19 -148
- Friendly 37 6 10 21 29 78 -49 -27
- AFC Asian Cup Qualifying 31 6 3 22 26 100 -74 +77
- South Asian Games 12 2 3 7 8 18 -10 -64
- AFC Challenge Cup 12 4 2 6 12 22 -10 -3
- AFC Challenge Cup Qualifying 12 5 3 4 28 18 +10 +17
- Bangabandhu Gold Cup 5 0 0 5 2 11 -9 -32
- Merdeka Tournament 5 0 0 5 4 25 -21 -48
- MFF Golden Jubilee Tournament 4 2 2 0 4 2 +2 +38
- Nehru Cup 4 1 0 3 6 14 -8 +6
- Mahinda Rajapaksa Cup 4 1 2 1 9 9 0 +21
- Jakarta Anniversary Tournament 4 1 0 3 5 16 -11 +10
- President's Cup 4 0 0 4 1 11 -10 -20
- Quaid-e-Azam International Tournament 4 0 1 3 2 10 -8 -7
- AFC Solidarity Cup 3 0 1 2 2 5 -3 -43
- FIFA Series 2 1 1 0 2 0 +2 +31
- King's Cup 2 0 1 1 1 5 -4 +7
- Burma Tournament 2 0 0 2 0 3 -3 -10
- Bristol Freedom Cup 1 0 1 0 2 2 0 -7
- Ho Chi Minh City Cup 1 0 1 0 2 2 0 +9
- Nepal Prime Minister Cup Invitational Tournament 1 0 1 0 0 0 0 +3
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying AFC 21 3 5 13 16 44 -28 +52
- SAFF Championship 21 10 3 8 35 24 +11 -28
- Friendly 17 4 7 6 17 25 -8 +4
- AFC Asian Cup Qualifying 12 4 1 7 15 30 -15 +96
- AFC Challenge Cup 8 3 2 3 11 12 -1 +47
- AFC Challenge Cup Qualifying 7 3 2 2 19 11 +8 -24
- South Asian Games 5 2 2 1 7 8 -1 -6
- Nehru Cup 2 1 0 1 5 7 -2 +10
- AFC Solidarity Cup 2 0 1 1 2 3 -1 -15
- Mahinda Rajapaksa Cup 2 1 1 0 5 4 +1 +16
- FIFA Series 2 1 1 0 2 0 +2 +31
- Bristol Freedom Cup 1 0 1 0 2 2 0 -7
- MFF Golden Jubilee Tournament 1 1 0 0 1 0 +1 +17
- Bangabandhu Gold Cup 1 0 0 1 0 3 -3 -15
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying AFC 21 1 2 18 11 60 -49 -105
- Friendly 20 2 3 15 12 53 -41 -31
- AFC Asian Cup Qualifying 19 2 2 15 11 70 -59 -19
- SAFF Championship 17 2 3 12 9 39 -30 -120
- South Asian Games 7 0 1 6 1 10 -9 -58
- Merdeka Tournament 5 0 0 5 4 25 -21 -48
- AFC Challenge Cup Qualifying 5 2 1 2 9 7 +2 +41
- Jakarta Anniversary Tournament 4 1 0 3 5 16 -11 +10
- President's Cup 4 0 0 4 1 11 -10 -20
- Quaid-e-Azam International Tournament 4 0 1 3 2 10 -8 -7
- AFC Challenge Cup 4 1 0 3 1 10 -9 -50
- Bangabandhu Gold Cup 4 0 0 4 2 8 -6 -17
- MFF Golden Jubilee Tournament 3 1 2 0 3 2 +1 +21
- King's Cup 2 0 1 1 1 5 -4 +7
- Burma Tournament 2 0 0 2 0 3 -3 -10
- Nehru Cup 2 0 0 2 1 7 -6 -4
- Mahinda Rajapaksa Cup 2 0 1 1 4 5 -1 +5
- Ho Chi Minh City Cup 1 0 1 0 2 2 0 +9
- Nepal Prime Minister Cup Invitational Tournament 1 0 1 0 0 0 0 +3
- AFC Solidarity Cup 1 0 0 1 0 2 -2 -28