
Uzbekistan Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 118 42 27 49 150 142 +8 -199
- FIFA World Cup Qualifying AFC 112 61 22 29 213 110 +103 +106
- AFC Asian Cup 33 15 7 11 49 50 -1 +111
- AFC Asian Cup Qualifying 31 21 5 5 74 23 +51 +12
- Asian Games 13 10 2 1 48 15 +33 +70
- Asia Cup 11 6 3 2 23 9 +14 -23
- CAFA Nations Cup 4 3 0 1 10 2 +8 +16
- Merdeka Tournament 3 3 0 0 6 2 +4 +39
- Alma TV Cup 3 1 1 1 7 2 +5 -14
- Nehru Cup 3 1 0 2 2 4 -2 -38
- Afro-Asian Cup of Nations 2 0 0 2 2 4 -2 -24
- Millennium Super Soccer Cup 2 1 0 1 5 2 +3 +4
- Navruz Cup 2 2 0 0 7 3 +4 +12
- China Cup International Football Championship 2 1 0 1 1 3 -2 +4
- China Four Nations Tournament 2 0 0 2 2 6 -4 -31
- King's Cup 2 0 1 1 4 5 -1 -20
- Albena-Mobiltel Tournament 1 0 0 1 0 2 -2 -19
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying AFC 57 36 12 9 130 38 +92 +147
- Friendly 53 30 14 9 86 25 +61 +24
- AFC Asian Cup Qualifying 14 9 4 1 34 8 +26 +14
- AFC Asian Cup 14 9 2 3 26 18 +8 +135
- Asia Cup 7 5 2 0 15 3 +12 0
- Asian Games 6 3 2 1 13 8 +5 -6
- CAFA Nations Cup 4 3 0 1 10 2 +8 +16
- Merdeka Tournament 2 2 0 0 4 1 +3 +22
- Navruz Cup 2 2 0 0 7 3 +4 +12
- Afro-Asian Cup of Nations 1 0 0 1 2 3 -1 -17
- Millennium Super Soccer Cup 1 1 0 0 5 0 +5 +11
- Alma TV Cup 1 0 0 1 0 1 -1 -16
- China Cup International Football Championship 1 0 0 1 0 3 -3 -6
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 65 12 13 40 64 117 -53 -223
- FIFA World Cup Qualifying AFC 55 25 10 20 83 72 +11 -41
- AFC Asian Cup 19 6 5 8 23 32 -9 -24
- AFC Asian Cup Qualifying 17 12 1 4 40 15 +25 -2
- Asian Games 7 7 0 0 35 7 +28 +76
- Asia Cup 4 1 1 2 8 6 +2 -23
- Nehru Cup 3 1 0 2 2 4 -2 -38
- China Four Nations Tournament 2 0 0 2 2 6 -4 -31
- Alma TV Cup 2 1 1 0 7 1 +6 +2
- King's Cup 2 0 1 1 4 5 -1 -20
- Afro-Asian Cup of Nations 1 0 0 1 0 1 -1 -7
- Millennium Super Soccer Cup 1 0 0 1 0 2 -2 -7
- Albena-Mobiltel Tournament 1 0 0 1 0 2 -2 -19
- Merdeka Tournament 1 1 0 0 2 1 +1 +17
- China Cup International Football Championship 1 1 0 0 1 0 +1 +10